Kemaskini Terakhir : 04 Ogos 2021
Produk | Kod | Amaun (RM) | Format & Contoh |
---|---|---|---|
Produk | Kod | Amaun (RM) | Format & Contoh |
CELCOM BILL | CB | 30-350 | Kod.Amount.PhoneNumber CB.30.0191234567 |
MAXIS BILL | MB | 5-2000 | Kod.Amount.PhoneNumber MB.30.0191234567 |
DIGI BILL | DB | 5-2000 | Kod.Amount.PhoneNumber DB.30.0191234567 |
UMOBILE BILL | UB | 5-2000 | Kod.Amount.PhoneNumber UB.30.0191234567 |
XOX BILL | XB | 5-2000 | Kod.Amount.PhoneNumber XB.30.0191234567 |
REDONE BILL | RB | 5-2000 | Kod.Amount.PhoneNumber RB.30.0191234567 |
YES BILL | YB | 5-2000 | Kod.Amount.AccountNo YB.30.818575662 |
ASTRO | ASB | 10-2000 | Kod.Amount.AccountNo ASB.10.0842149910 |
TNB | TNB | 10-2000 | Kod.Amount.AccountNo TNB.10.02900037824322 |
TM / STREAMYX | TM | 10-2000 | Kod.Amount.AccountNo TM.20.N600228968608 |
UNIFI | UNB | 10-2000 | Kod.Amount.AccountNo UNB.20.1234567890 |
SABAH ELECTRICITY S/B | SESB | 10-5000 | Kod.Amount.AccountNo SESB.10.330103692860 |
SYABAS | SYABAS | 10-2000 | Kod.Amount.AccountNo SYABAS.10.1234567891234 |
AIR MELAKA | SAMB | 5-1000 | Kod.Amount.AccountNo SAMB.10.1234567891234 |
AIR N.SEMBILAN | SAINS | 5-2000 | Kod.Amount.AccountNo SAINS.10.1234567891234 |
AIR TERENGGANU | SATU | 5-1000 | Kod.Amount.AccountNo SATU.10.1234567891234 |
AIR SABAH | JAS | 30-2000 | Kod.Amount.AccountNo JAS.10.12345678901234 |
AIR P.PINANG | PBAPP | 5-2000 | Kod.Amount.AccountNo PBAPP.10.12345678901 |
SADA | SADA | 5-2000 | Kod.Amount.AccountNo SADA.10.1234567890123 |
INDAH WATER | IW | 10-100 | Kod.Amount.AccountNo IW.10.12345678 |
SESCO | SESCO | 5-2000 | Kod.Amount.ContracNo SESCO.10.123456789012 |
MALAKOFF UTILITIES | MOU | 5-2000 | Kod.Amount.AccountNo MOU.10.0123338721232 |
AIR PAHANG | PAIP | 5-2000 | Kod.Amount.AccountNo PAIP.10.0123473645 |
KUCHING WATER BOARD | KWB | 5-1000 | Kod.Amount.AccountNo KWB.10.0123473645 |
AIR KELANTAN S/B | AKSB | 5-2000 | Kod.Amount.AccountNo AKSB.10.153083103530888 |
SAJ HOLDINGS | SAJ | 10-2000 | Kod.Amount.AccountNo SAJ.20.42467365Y4376234 |
AIR PERAK | PWB | 6-1000 | Kod.Amount.BillNo.AccountNo PWB.20.54KP4387654 |
WEBE | WEBE | 30-200 | Kod.Amount.AccountNo WEBE.10.201085324 |
P1 WIMAX | P1 | 5-2000 | Kod.Amount.AccountNo P1.10.123456789 |
** pembayaran bil TM, Streamyx dan Unifi perlu masukkan HURUF & NO AKAUN. Contoh D600228968608. Masukkan D 600228968608 sahaja. Cth: TM.100.D 600228968608.2222
Bagi pembayaran bil, report pelanggan bergantung kepada provider bil tersebut. Tetapi customer boleh menyemak status pembayaran bil melalui syarikat bil dalam tempoh 4-5 hari bekerja selepas pembayaran berjaya dibuat atau boleh semak di dalam bil pada bulan berikutnya.
Bagi pembayaran bil Sabah Electricity SB, sila gunakan no pada BARCODE.
Bagi pembayaran bil Sabah Electricity SB, sila gunakan no pada BARCODE.
0 Comments