Kemaskini Terakhir : 12 Disember 2022
PAKEJ | KOD | DEALER | AGENT | USER |
---|---|---|---|---|
Pendaftaran | RM50 | RM20 | RM10 | |
PREPAID | ||||
ITALK | IT | 10.0% | 8.4% | 8.2% |
UMOBILE | U | 6.2% | 4.6% | 4.4% |
XOX / ONEXOX | OX | 4.5% | 2.9% | 2.7% |
ALTEL | A | 4.5% | 2.9% | 2.7% |
SPEAKOUT | SP | 4.5% | 2.9% | 2.7% |
MAXIS | M | 4.0% | 2.4% | 2.2% |
TUNETALK / TE / TONE PLUS | T | 4.0% | 2.4% | 2.2% |
TRON / TRON NEXUS | TR | 3.7% | 2.1% | 1.9% |
CELCOM | C | 3.5% | 1.9% | 1.7% |
MERCHANTRADE | MC | 3.0% | 1.4% | 1.2% |
MOL POINT | MOL | 3.0% | 1.4% | 1.2% |
NJOI | NJ | 3.0% | 1.4% | 1.2% |
REDONE | RO | 3.0% | 1.4% | 1.2% |
BEST MOBILE | BM | 2.5% | 0.9% | 0.7% |
YES PREPAID | YES | 2.5% | 0.9% | 0.7% |
BUZZ ME | B | 2.0% | 0.4% | 0.2% |
FRENDI | F | 2.0% | 0.4% | 0.2% |
DIGI | D | 1.9% | 0.3% | 0.1% |
SOFTPIN | ||||
ITALK PIN | 10.0% | 8.4% | 8.2% | |
NJOI PIN | NJP | 3.0% | 1.4% | 1.2% |
ONEXOX / XOX PIN | UMP | 2.0% | 0.4% | 0.2% |
MAXIS PIN | MP | 2.0% | 0.4% | 0.2% |
TUNETALK / TE / TONE PLUS PIN | TP | 2.0% | 0.4% | 0.2% |
REDONE PIN | 2.0% | 0.4% | 0.2% | |
FRENDI PIN | FP | 2.0% | 0.4% | 0.2% |
UNIFI MOBILE PIN | 2.0% | 0.4% | 0.2% | |
UMOBILE PIN | UMP | 1.5% | - | - |
CELCOM PIN | CP | 1.2% | - | - |
DIGI PIN | DP | 0.005% | - | - |
ALTEL PIN | - | - | - | |
YES PIN | - | - | - | |
MERCHANTRADE PIN | - | - | - | |
IFLIX PIN | - | - | - | |
TOUCH N GO EWALLET PIN | - | - | - | |
MCASH EWALLET PIN | - | - | - | |
GRAB FOOD | - | - | - | |
GRABCAR DRIVER | - | - | - | |
POSTPAID | ||||
CELCOM POSTPAID | CB | Semua pembayaran bil postpaid, tiada keuntungan. Tetapi anda boleh membayar semua jenis bil postpaid. Anda boleh kenakan cas PERKHIDMATAN kepada pelanggan anda RM0.50 - RM1.00 bagi setiap bil sekiranya perlu. | ||
MAXIS POSTPAID | MB | |||
DIGI POSTPAID | DB | |||
ONEXOX BLACK | ||||
UMOBILE POSTPAID | UB | |||
XOX POSTPAID | XB | |||
YES 4G POSTPAID | YB | |||
REDONE POSTPAID | RB | |||
BIL UTILITI | ||||
ASTRO | ASB | Semua pembayaran bil utiliti, tiada keuntungan. Tetapi anda boleh membayar semua jenis bil utiliti. Anda boleh kenakan cas PERKHIDMATAN kepada pelanggan anda RM0.50 - RM1.00 bagi setiap bil sekiranya perlu. | ||
TM STREAMYX | TM | |||
TM UNIFI | UNB | |||
TNB | TNB | |||
SABAH ELECTRICITY S/B | SESB | |||
SARAWAK ENERGY | SESCO | |||
INDAH WATER | IW | |||
AIR P.PINANG | PBAPP | |||
AIR KELANTAN S/B | AKSB | |||
AIR KUCHING | KWB | |||
AIR PAHANG | PAIP | |||
AIR KEDAH | SADA | |||
AIR PERAK | LAP | |||
AIR N.SEMBILAN | SAINS | |||
AIR JOHOR | SAJ | |||
AIR MELAKA | SAMB | |||
AIR PERLIS | ||||
NUR POWER | ||||
AIR TERENGGANU | SATU | |||
AIR SELANGOR | SYABAS | |||
INTERNATIONAL | ||||
NEPAL | NP | 90.5% | 88.9% | 88.7% |
BANGLADESH | BD | 89.5% | 87.9% | 87.7% |
INDONESIA | ID | 58.5% | 56.9% | 56.7% |
PAKISTAN | - | - | - | |
TOPUP GAMES | ||||
A-CASH | 7.0% | 5.4% | 5.2% | |
PUBG MOBILE | 3.5% | 1.9% | 1.7% | |
MOBILE LEGENDS | 3.0% | 1.4% | 1.2% | |
PLAYSTATION WALLET | 2.5% | 0.9% | 0.7% | |
STEAM WALLET | 0% | 0% | 0% | |
RAZER | 0% | 0% | 0% | |
GAMESBERRY | 0% | 0% | 0% | |
CHERRY CREDITS | 0% | 0% | 0% | |
MYCARD GAMES | 0% | 0% | 0% | |
MULTI GAME CARD | 0% | 0% | 0% | |
OFFGAMERS | 0% | 0% | 0% | |
PLAYSTATION PLUS | 0% | 0% | 0% |
0 Comments