Kemaskini Terakhir : 04 Ogos 2021
Produk | Kod | Amaun (RM) | Format & Contoh |
---|---|---|---|
Produk | Kod | Amaun (RM) | Format & Contoh |
CELCOM PIN | CP | 5,10,30,50 | Kod.Amount.PhoneNumber CP.10.0178879994 |
MAXIS PIN | MP | 5,10,30,60,100 | Kod.Amount.PhoneNumber MP.10.0178879994 |
DIGI PIN | DP | 5,10,30,50,100 | Kod.Amount.PhoneNumber DP.10.0178879994 |
UMOBILE PIN | UMP | 10,30,50 | Kod.Amount.PhoneNumber UMP.10.0178879994 |
XOX PIN / ONEXOX PIN | XP | 5,10,30,50 | Kod.Amount.PhoneNumber XP.10.0178879994 |
TUNETALK PIN | TP | 10,30,50 | Kod.Amount.PhoneNumber TP.10.0178879994 |
FRIENDI PIN | FP | 5 | Kod.Amount.PhoneNumber FP.10.0178879994 |
TMGO PIN | TGP | 10,30,50 | Kod.Amount.PhoneNumber TGP.10.0178879994 |
GRAB DRIVER | G | 10,20,50 | Kod.Amount.PhoneNumber G.10.0178879994 |
GRAB RIDER | GP | 5,10 | Kod.Amount.PhoneNumber GP.10.0178879994 |
NJOI PIN | NJP | 10,20,30 | Kod.Amount.PhoneNumber N.10.0178879994 |
0 Comments